spacer link to MAST page spacer logo image spacer

Detecting Isolated Black Holes through Astrometric Microlensing
HST Proposal 15318

Kailash Sahu (publications @ ADS)
Eureka Scientific Inc.

Cycle: 25
Category: Stellar Physics
Proposal type: GO
Status: completed

HST Proposal Information:
about this proposal
about other proposals by this PI

Proposal Abstract

A significant fraction of the mass of an old stellar population should be in the form of isolated black holes (BHs). Yet there has never been an unambiguous detection of a solitary BH. The only technique available to detect isolated BHs is astrometric microlensing--relativistic deflection of light from background stars. We have carried out 2 HST programs aimed at the first detection of isolated BHs through astrometric microlensing. Our first program was a multi-year program where we monitored 5 microlensing events with T>100 days in the Galactic bulge. We detected astometric deflections, but the inferered masses for all these events are <0.5 Msun, indicating that these lenses are low-mass stars with small relative proper motions. Our second program was a large multi-cycle program where we monitored ~3 million stars in the Galactic bulge for 3 years to simultaneously detect microlensing events and deterimne their astrometric shifts. We have detected a large number of microlensing events. However, once again, none of them show appreciable astrometric deflections indicative of massive BHs. Our results imply that either isolated BHs are more massive (>10 Msun), or T~100 day events are dominated by low-mass stars moving more slowly, or BHs are much rarer. BHs with mass > 10 Msun are expected to have T>300 days, and such very-long duration events are extremely unlikely to be caused by low-mass stars. Monitoring a few T>300-day events thus offers the last but most promising opportunity to detect isolated BHs, and distinguish between the above possibilities. After the recent upgrades, OGLE detects six T>300 days events each year, here we propose to monitor 4 such events.


Publications referencing this proposal


  • No papers listed in database for this Proposal ID


Data for Program ID: 15318 (as of now)

View this data in the new HST search interface, featuring direct downloads!


Warning: Javascript must be enabled in the browser for the MAST table display.

number of rows returned = 19


Click on Dataset or Target Name entries to preview information on data set.
Click on Ref entries to display list of published papers.
Click on Proposal ID entries to display information on observing program.
Records with a @ character next to the mark button are proprietary, and may only be retrieved by authorized users.

Click on top column headers to sort the table on the column contents.
Click on bottom column headers for more information about the data in that column.


Mark Dataset Target Name RA (J2000) Dec (J2000) Ref Start Time Stop Time Exp Time Instrument Apertures Filters/Gratings Central Wavelength Proposal ID Release Date Preview Name Scan Type High-Level Science Products
IDJU01010 OGLE-2017-BLG-0302 17 41 37.713 -34 33 09.76 0 2017-08-21 12:44:50 2017-08-21 13:32:21 1600.000 WFC3 UVIS2-2K2C-SUB F814W 8029.322 15318 2018-02-21 18:38:37 IDJU01010    
IDJU02010 OGLE-2017-BLG-0302 17 41 35.930 -34 33 19.30 0 2017-09-25 20:43:08 2017-09-25 22:16:50 160.000 WFC3 UVIS2-C1K1C-SUB F555W 5307.912 15318 2018-03-26 02:32:32 IDJU02010    
IDJU02020 OGLE-2017-BLG-0302 17 41 35.930 -34 33 19.30 0 2017-09-25 20:46:01 2017-09-25 23:21:58 1000.000 WFC3 UVIS2-C1K1C-SUB F814W 8029.322 15318 2018-03-26 03:54:08 IDJU02020    
IDJU03010 OGLE-2017-BLG-0302 17 41 35.930 -34 33 19.30 0 2017-10-26 02:58:59 2017-10-26 03:53:51 120.000 WFC3 UVIS2-C1K1C-SUB F555W 5307.912 15318 2018-04-26 07:08:47 IDJU03010    
IDJU03020 OGLE-2017-BLG-0302 17 41 35.930 -34 33 19.30 0 2017-10-26 03:01:53 2017-10-26 04:25:57 890.000 WFC3 UVIS2-C1K1C-SUB F814W 8029.322 15318 2018-04-26 09:05:29 IDJU03020    
IDJU05010 OGLE-2017-BLG-0302 17 41 35.930 -34 33 19.30 0 2018-03-19 01:22:01 2018-03-19 01:43:56 300.000 WFC3 UVIS2-C1K1C-SUB F555W 5307.912 15318 2018-09-19 04:57:09 IDJU05010    
IDJU05020 OGLE-2017-BLG-0302 17 41 35.930 -34 33 19.30 0 2018-03-19 01:26:24 2018-03-19 02:08:49 1410.000 WFC3 UVIS2-C1K1C-SUB F814W 8029.322 15318 2018-09-19 06:06:53 IDJU05020    
IDJU07010 OGLE-2017-BLG-0302 17 41 35.930 -34 33 19.30 0 2018-08-06 12:09:07 2018-08-06 12:36:48 680.000 WFC3 UVIS2-C1K1C-SUB F555W 5307.912 15318 2019-02-06 15:34:30 IDJU07010    
IDJU07020 OGLE-2017-BLG-0302 17 41 35.930 -34 33 19.30 0 2018-08-06 12:16:36 2018-08-06 12:58:41 1700.000 WFC3 UVIS2-C1K1C-SUB F814W 8029.322 15318 2019-02-06 16:11:18 IDJU07020    
IDJU09010 OGLE-2017-BLG-0302 17 41 35.930 -34 33 19.30 0 2019-02-10 22:39:37 2019-02-10 23:03:00 400.000 WFC3 UVIS2-C1K1C-SUB F555W 5307.912 15318 2019-08-11 02:24:47 IDJU09010    
IDJU09020 OGLE-2017-BLG-0302 17 41 35.930 -34 33 19.30 0 2019-02-10 22:46:26 2019-02-10 23:25:25 1750.000 WFC3 UVIS2-C1K1C-SUB F814W 8029.322 15318 2019-08-11 02:42:36 IDJU09020    
IDJU52010 OGLE-2017-BLG-0302 17 41 35.930 -34 33 19.30 0 2017-10-09 15:13:20 2017-10-09 16:45:08 130.000 WFC3 UVIS2-C1K1C-SUB F555W 5307.912 15318 2018-04-09 20:45:46 IDJU52010    
IDJU52020 OGLE-2017-BLG-0302 17 41 35.930 -34 33 19.30 0 2017-10-09 15:16:13 2017-10-09 18:18:10 506.000 WFC3 UVIS2-C1K1C-SUB F814W 8029.322 15318 2018-04-09 22:13:37 IDJU52020    
IDJU04010 OGLE-2017-BLG-328 17 54 09.560 -28 44 52.60 0 2017-10-22 05:13:49 2017-10-22 06:17:21 180.000 WFC3 UVIS2-C1K1C-SUB F555W 5307.912 15318 2018-04-22 09:38:23 IDJU04010    
IDJU04020 OGLE-2017-BLG-328 17 54 09.560 -28 44 52.60 0 2017-10-22 06:00:02 2017-10-22 06:42:29 770.000 WFC3 UVIS2-C1K1C-SUB F814W 8029.322 15318 2018-04-22 11:24:59 IDJU04020    
IDJU06010 OGLE-2017-BLG-328 17 54 09.560 -28 44 52.60 0 2018-04-05 02:03:18 2018-04-05 02:31:04 420.000 WFC3 UVIS2-C1K1C-SUB F555W 5307.912 15318 2018-10-05 05:27:59 IDJU06010    
IDJU06020 OGLE-2017-BLG-328 17 54 09.560 -28 44 52.60 0 2018-04-05 02:08:38 2018-04-05 03:54:57 1300.000 WFC3 UVIS2-C1K1C-SUB F814W 8029.322 15318 2018-10-05 06:44:54 IDJU06020    
IDJU08010 OGLE-2017-BLG-328 17 54 09.560 -28 44 52.60 0 2019-02-16 23:15:00 2019-02-16 23:42:46 420.000 WFC3 UVIS2-C1K1C-SUB F555W 5307.912 15318 2019-08-17 03:56:49 IDJU08010    
IDJU08020 OGLE-2017-BLG-328 17 54 09.560 -28 44 52.60 0 2019-02-16 23:20:20 2019-02-17 00:01:50 1300.000 WFC3 UVIS2-C1K1C-SUB F814W 8029.322 15318 2019-08-17 04:32:54 IDJU08020    
Mark Dataset Target Name RA (J2000) Dec (J2000) Ref Start Time Stop Time Exp Time Instrument Apertures Filters/Gratings Central Wavelength Proposal ID Release Date Preview Name Scan Type High-Level Science Products



spacer
spacer
spacer
spacer