web
stats
Niemann, Hans Moke
International Chess Federation
Profile info
photo
Niemann, Hans Moke
 
World Rank (Active):
55
Federation:
United States of America
FIDE ID:
2093596
B-Year:
2003
Sex:
Male
FIDE title:
Grandmaster
Rating
std 2676
rapid 2598
blitz 2611
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
Top Lists
Records
FOA
Rating
World Rank
All players: 62
Active players: 55
National Rank USA
All players: 8
Active players: 8
Continent Rank Americas
All players: 8
Active players: 8
Titles
Grandmaster (GM)2021
International Master (IM)2018
FIDE Master (FM)2016
Decisions
 Title FIDE PB / Congress Status
 Grandmaster 91st 2020 FIDE Congress YES
 International Master 89th FIDE Congress 2018, 26 Sep - 6 Oct, Batumi, Georgia YES
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2676   0   2598   0   2611   0 
 2024-Mar   2676   7   2598   0   2611   0 
 2024-Feb   2675   13   2598   0   2611   0 
 2024-Jan   2692   18   2598   13   2611   21 
 2023-Dec   2667   11   2606   0   2614   0 
 2023-Nov   2659   22   2606   0   2614   0 
 2023-Oct   2667   0   2606   0   2614   0 
 2023-Sep   2667   18   2606   10   2614   10 
 2023-Aug   2660   28   2577   0   2616   11 
 2023-Jul   2674   35   2577   0   2628   21 
 2023-Jun   2695   26   2577   0   2618   0 
 2023-May   2708   9   2577   0   2618   0 
 2023-Apr   2706   0   2577   0   2618   0 
 2023-Mar   2706   0   2577   0   2618   0 
 2023-Feb   2706   0   2577   0   2618   0 
 2023-Jan   2706   19   2577   13   2618   21 
 2022-Dec   2698   9   2592   5   2632   0 
 2022-Nov   2699   13   2599   0   2632   0 
 2022-Oct   2699   9   2599   0   2632   0 
 2022-Sep   2688   5   2529   0   2632   0 
 2022-Aug   2687   5   2529   0   2632   0 
 2022-Jul   2688   27   2529   0   2632   0 
 2022-Jun   2678   9   2529   0   2632   0 
 2022-May   2656   18   2529   0   2632   0 
 2022-Apr   2637   9   2529   0   2632   0 
 2022-Mar   2642   0   2529   0   2632   0 
 2022-Feb   2642   18   2529   0   2632   9 
 2022-Jan   2645   0   2529   22   2636   32 
 2021-Dec   2645   21   2327   0   2681   27 
 2021-Nov   2635   9   2327   0   2592   0 
 2021-Oct   2638   29   2327   0   2592   13 
 2021-Sep   2609   12   2327   0   2554   0 
 2021-Aug   2606   27   2327   0   2554   0 
 2021-Jul   2571   18   2327   0   2554   10 
 2021-Jun   2567   9   2327   0   2491   0 
 2021-May   2546   29   2327   0   2491   0 
 2021-Apr   2508   34   2327   0   2491   0 
 2021-Mar   2526   36   2327   0   2491   15 
 2021-Feb   2525   28   2327   0   2449   18 
 2021-Jan   2484   7   2327   0   2364   0 
 2020-Dec   2478   5   2327   0   2364   0 
 2020-Nov   2472   18   2327   0   2364   0 
 2020-Oct   2465   0   2327   0   2364   0 
 2020-Sep   2465   0   2327   0   2364   0 
 2020-Aug   2465   0   2327   0   2364   0 
 2020-Jul   2465   0   2327   0   2364   0 
 2020-Jun   2465   0   2327   0   2364   0 
 2020-May   2465   0   2327   0   2364   0 
 2020-Apr   2465   14   2327   0   2364   0 
 2020-Mar   2459   0   2327   0   2364   0 
 2020-Feb   2459   9   2327   0   2364   8 
 2020-Jan   2465   4   2327   0   2375   9 
 2019-Dec   2471   20   2327   0   2286   3 
 2019-Nov   2436   11   2327   0   2278   0 
 2019-Oct   2439   0   2327   0   2278   0 
 2019-Sep   2439   9   2327   0   2278   0 
 2019-Aug   2423   25   2327   0   2278   0 
 2019-Jul   2467   7   2327   0   2278   0 
 2019-Jun   2460   0   2327   0   2278   0 
 2019-May   2460   10   2327   0   2278   0 
 2019-Apr   2477   0   2327   0   2278   0 
 2019-Mar   2477   4   2327   0   2278   0 
 2019-Feb   2466   0   2327   0   2278   5 
 2019-Jan   2466   9   2327   0   2299   0 
 2018-Dec   2449   9   2327   0   2299   0 
 2018-Nov   2439   0   2327   0   2299   0 
 2018-Oct   2439   9   2327   0   2299   0 
 2018-Sep   2418   32   2327   0   2299   10 
 2018-Aug   2329   18   2327   0   2272   0 
 2018-Jul   2313   0   2327   0   2272   0 
 2018-Jun   2313   0   2327   0   2272   0 
 2018-May   2313   9   2327   0   2272   0 
 2018-Apr   2302   0   2327   0   2272   0 
 2018-Mar   2302   9   2327   0   2272   0 
 2018-Feb   2314   8   2327   0   2272   0 
 2018-Jan   2348   9   2327   0   2272   0 
 2017-Dec   2297   3   2327   0   2272   0 
 2017-Nov   2273   0   2327   0   2272   0 
 2017-Oct   2273   4   2327   0   2272   0 
 2017-Sep   2255   38   2327   0   2272   17 
 2017-Aug   2254   25   2327   0   2312   0 
 2017-Jul   2293   9   2327   3   2312   0 
 2017-Jun   2282   0   2333   0   2312   0 
 2017-May   2282   9   2333   0   2312   0 
 2017-Apr   2281   0   2333   0   2312   0 
 2017-Mar   2281   0   2333   0   2312   0 
 2017-Feb   2281   0   2333   0   2312   0 
 2017-Jan   2281   8   2333   0   2312   0 
 2016-Dec   2277   9   2333   0   2312   7 
 2016-Nov   2273   17   2333   0   2299   0 
 2016-Oct   2288   0   2333   0   2299   0 
 2016-Sep   2288   27   2333   0   2299   4 
 2016-Aug   2298   18   2333   0   2334   0 
 2016-Jul   2269   27   2333   0   2334   9 
 2016-Jun   2298   0   2333   0   2280   0 
 2016-May   2298   4   2333   0   2280   0 
 2016-Apr   2342   9   2333   4   2280   0 
 2016-Mar   2325   14   2318   0   2280   8 
 2016-Feb   2320   9   2318   0   2282   0 
 2016-Jan   2278   14   2318   4   2282   0 
 2015-Dec   2154   11   2301   4   2282   0 
 2015-Nov   2046   0   2295   4   2282   0 
 2015-Oct   2046   9   2288   0   2282   8 
 2015-Sep   2114   28   2288   0   2247   9 
 2015-Aug   2142   21   2288   0   2252   6 
 2015-Jul   2197   13   2288   4   2269   12 
 2015-Jun   2176   11   2284   3   2184   15 
 2015-May   2166   9   2287   0   2130   0 
 2015-Apr   2170   11   2287   0   2130   9 
 2015-Mar   2238   3   2287   10   2094   8 
 2015-Feb   2280   15   2280   0   2028   0 
 2015-Jan   2192   20         2028   0 
 2014-Dec   1894   3         2028   0 
 2014-Nov   1867   0         2028   0 
 2014-Oct   1867   15         2028   0 
 2014-Sep   2000   0         2028   0 
 2014-Aug   2000   9         2028   0 
 2014-Jul   1985   3         2028   12 
 2014-Jun   1995   11         1995   0 
 2014-May   1991   0             
 2014-Apr   1991   14             
 2014-Mar   1987   0             
 2014-Feb   1987   6             
 2014-Jan   1973   3             
 2013-Dec   1982   0             
 2013-Nov   1982   12             
Show statistics by Opponent:
Bullet 2618 Blitz 2618 Rapid 2577