Advertisement

SKIP ADVERTISEMENT

Iowa Caucus Results

Winner Winner

Donald J. Trump wins the Iowa Republican caucus.

Race called by The Associated Press.

Latest results from April 26
Vote totals certified

Republican Caucus race called

Republican Caucus
Candidate Votes Percent Chart showing percent Delegates
Donald J. TrumpD. TrumpTrump Winner
56,243 51.0% 20
Ron DeSantisR. DeSantisDeSantis
23,491 21.3 9
Nikki HaleyN. HaleyHaley
21,027 19.1 8
Total reported
110,272

100% of delegates allocated (40 of 40)

New update

Analysis from our reporters

New update

Analysis from our reporters

Cedar RapidsDes MoinesSioux CityDavenportCedar RapidsDes MoinesSioux CityDavenport
New update

Analysis from our reporters

Where votes have been reported and where votes remain

These maps show the leading candidates’ margins in the vote reported so far, and estimates for which candidate leads in the remaining votes that we expect from each county.

Votes reported

Estimated votes remaining

We stopped updating our forecast at 11:55 p.m. Eastern on Jan. 15. These graphics and estimates are now showing archived data as of that time.

Votes reported and estimated votes remaining
County Trump DeSantis Haley Total votes Percent of votes in Estimated remaining votes
Muscatine 54% 18% 20% 1,083 77% 350
O’Brien 61 17 9 486 92% <100
Cedar 60 16 16 628 93% <100
Clinton 70 11 13 1,631 94% 100
Tama 58 20 12 580 94% <100
Scott 49 18 24 5,807 >95% <300
Johnson 35 21 36 3,578 >95% <100
Story 34 26 30 3,489 >95% <100
Black Hawk 52 16 22 3,412 >95% <100
Pottawattamie 61 13 18 2,901 >95% <100
Woodbury 57 21 13 2,748 >95% <100
Dubuque 48 23 20 2,607 >95% <100
Warren 51 27 15 2,519 >95% <100
Sioux 45 31 16 2,143 >95% <100
Marion 46 29 17 1,519 >95% <100
Jasper 55 23 13 1,375 >95% <100
Des Moines 60 21 12 1,317 >95% <100
Marshall 53 24 15 1,232 >95% <100
Plymouth 64 18 11 1,113 >95% <100
Benton 60 22 10 1,096 >95% <100
Boone 47 28 16 1,092 >95% <100
Webster 66 16 9 982 >95% <100
Mahaska 53 29 9 946 >95% <100
Bremer 47 19 23 938 >95% <100
Washington 57 22 12 866 >95% <100
Lee 66 16 9 833 >95% <100
Dickinson 52 21 15 825 >95% <100
Winneshiek 54 17 19 770 >95% <100
Jones 56 19 15 762 >95% <100
Mills 59 20 17 761 >95% <100
Wapello 72 13 9 751 >95% <100
Lyon 59 28 7 727 >95% <100
Hardin 51 23 12 722 >95% <100
Jackson 72 10 11 692 >95% <100
Clayton 64 19 8 674 >95% <100
Henry 65 18 12 672 >95% <100
Buchanan 63 15 9 668 >95% <100
Carroll 53 20 19 666 >95% <100
Clay 59 18 13 660 >95% <100
Iowa 55 22 15 652 >95% <100
Kossuth 67 16 9 644 >95% <100
Fayette 57 16 17 643 >95% <100
Harrison 67 14 12 643 >95% <100
Cass 62 18 17 608 >95% <100
Butler 58 16 13 602 >95% <100
Hamilton 57 21 14 587 >95% <100
Cherokee 58 17 15 578 >95% <100
Buena Vista 62 15 15 575 >95% <100
Poweshiek 52 23 15 566 >95% <100
Grundy 52 20 15 565 >95% <100
Allamakee 67 16 11 528 >95% <100
Delaware 56 18 16 525 >95% <100
Appanoose 72 12 7 519 >95% <100
Hancock 65 18 9 515 >95% <100
Page 64 15 16 513 >95% <100
Shelby 69 10 12 477 >95% <100
Guthrie 56 17 19 475 >95% <100
Winnebago 55 23 11 463 >95% <100
Humboldt 71 11 9 443 >95% <100
Chickasaw 58 17 14 433 >95% <100
Jefferson 70 12 9 433 >95% <100
Franklin 54 20 15 400 >95% <100
Clarke 64 15 13 385 >95% <100
Wright 55 23 14 384 >95% <100
Keokuk 75 13 8 382 >95% <100
Pocahontas 67 10 11 380 >95% <100
Greene 56 18 16 371 >95% <100
Mitchell 50 20 15 357 >95% <100
Howard 64 10 17 348 >95% <100
Union 59 23 10 342 >95% <100
Calhoun 63 16 12 334 >95% <100
Palo Alto 57 21 12 332 >95% <100
Lucas 66 14 6 328 >95% <100
Sac 55 16 16 316 >95% <100
Louisa 71 18 9 310 >95% <100
Montgomery 57 10 22 309 >95% <100
Van Buren 71 17 6 296 >95% <100
Worth 67 12 10 290 >95% <100
Emmet 68 15 7 287 >95% <100
Monona 70 15 8 286 >95% <100
Audubon 64 16 10 277 >95% <100
Davis 67 16 11 263 >95% <100
Ida 51 16 21 258 >95% <100
Wayne 66 21 6 258 >95% <100
Decatur 61 19 14 252 >95% <100
Fremont 68 12 15 240 >95% <100
Adair 51 28 9 237 >95% <100
Ringgold 59 29 7 221 >95% <100
Osceola 64 16 12 188 >95% <100
Adams 58 18 14 185 >95% <100
Taylor 69 16 9 181 >95% <100
Polk 38 27 26 17,437 100%
Linn 43 24 24 6,899 100%
Dallas 38 26 26 5,139 100%
Cerro Gordo 60 15 18 1,580 100%
Madison 55 22 14 776 100%
Floyd 66 17 11 521 100%
Crawford 51 12 12 394 100%
Monroe 66 15 10 271 100%

We stopped updating our forecast at 11:55 p.m. Eastern on Jan. 15. These graphics and estimates are now showing archived data as of that time.

Live forecast

This is our current best estimate for each candidate’s final share of the vote. We look at the reported votes and adjust our estimate based on what we expect from the votes that remain. Read more about how it works.

Trump

Est. from 50% to 52%

DeSantis

20% to 22%

Haley

18% to 20%

Ramaswamy

7% to 9%

Binkley

<1% to 2%

Trump

Est. from 50% to 52%

DeSantis

20% to 22%

Haley

18% to 20%

Estimating each candidate’s share of the final vote

This chart shows the range of estimates for each candidate’s share of the final vote. As more votes are reported, the ranges should narrow as our statistical model becomes more confident.

Estimated and reported final vote share
Candidate Reported
vote share
Estimate of final vote share Needle chart
Donald J. TrumpD. TrumpTrump
51% 51% 50% to 52%
Ron DeSantisR. DeSantisDeSantis
21% 21% 20% to 22%
Nikki HaleyN. HaleyHaley
19% 19% 18% to 20%
Vivek RamaswamyV. RamaswamyRamaswamy
8% 8% 7% to 9%
Ryan BinkleyR. BinkleyBinkley
0.7% 1% <1% to 2%

How our estimates changed over time

Once a state has counted all its votes, our estimated margin and the reported margin will match. As a rule, when our estimated margin is steady in the presence of new data, our forecast is more trustworthy.

Choose up to three candidates to compare estimates

NYT estimate Reported vote share
8:21 PM 11:50 PM ET

Estimated share of total votes reported

Chart showing changes in the total expected vote over time 20% 40% 60% 80% 100% 8:21 PM 11:50 PM ET

What to expect

The Republican caucuses begin at 8 p.m. Eastern time at hundreds of precinct locations across the state. Voters must appear in person (except for some overseas and military voters) and be registered with the party, though same-day registration is allowed.

Typically, voters indicate their preferences on blank sheets of paper. After the results are tallied, they are read aloud before being sent to the state party. In 2016, precincts began reporting results just after 8:30 p.m. Eastern time, and nearly all results were in by 12:50 a.m. Eastern time.

The state’s 40 delegates (just 1.6 percent of Republican delegates nationwide) will be allocated to candidates proportionally based on the final vote count. In pre-caucus polling, former president Donald J. Trump held an overwhelming lead, with Ron DeSantis and Nikki Haley neck-and-neck behind him.