Advertisement

SKIP ADVERTISEMENT

New Hampshire Republican Primary Election Results

Winner Winner

Donald J. Trump wins the New Hampshire Republican primary.

Race called by The Associated Press.

Latest results from Jan. 31
>95% of votes in

Republican Primary race called

Republican Primary
Candidate Votes Percent Chart showing percent Delegates
Donald J. TrumpD. TrumpTrump Winner
176,392 54.3% 13
Nikki HaleyN. HaleyHaley
140,288 43.2 9
Ron DeSantisR. DeSantisDeSantis
2,241 0.7 No delegates
Total reported
324,586

100% of delegates allocated (22 of 22)

New update

Analysis from our reporters

New update

Analysis from our reporters

ManchesterDoverNashuaConcordManchesterDoverNashuaConcord
New update

Analysis from our reporters

Where votes have been reported and where votes remain

These maps show the leading candidates’ margins in the vote reported so far, and estimates for which candidate leads in the remaining votes that we expect from each town.

Votes reported

Estimated votes remaining

We stopped updating our estimates at midnight Eastern time on Jan. 23. This map is now archived.

Votes reported and estimated votes remaining
Town Trump Haley Total votes Percent of votes in
Manchester 56% 41% 17,752 >95%
Nashua 52 46 15,164 >95%
Concord 45 52 7,951 >95%
Salem 67 31 7,845 >95%
Derry 63 34 7,066 >95%
Merrimack 51 48 6,985 >95%
Londonderry 57 41 6,839 >95%
Rochester 62 36 6,504 >95%
Bedford 46 52 6,503 >95%
Hudson 63 36 5,789 >95%
Dover 44 53 5,515 >95%
Windham 54 44 4,781 >95%
Hampton 51 46 4,509 >95%
Pelham 68 30 4,437 >95%
Goffstown 53 44 4,415 >95%
Laconia 56 41 4,123 >95%
Portsmouth 37 60 3,957 >95%
Milford 53 45 3,817 >95%
Hooksett 54 44 3,718 >95%
Amherst 43 56 3,558 >95%
Exeter 42 56 3,504 >95%
Keene 44 54 3,352 >95%
Raymond 68 31 2,928 >95%
Weare 62 36 2,879 >95%
Hampstead 62 37 2,866 >95%
Hollis 41 56 2,760 >95%
Atkinson 60 38 2,624 >95%
Gilford 50 47 2,592 >95%
Bow 41 56 2,458 >95%
Litchfield 53 45 2,440 >95%
Barrington 53 44 2,387 >95%
Wolfeboro 51 46 2,300 >95%
Meredith 43 53 2,258 >95%
Stratham 37 61 2,206 >95%
Seabrook 71 27 2,113 >95%
Sandown 67 31 2,056 >95%
Alton 61 38 2,045 >95%
Conway 48 50 2,039 >95%
Epping 61 37 2,025 >95%
Auburn 58 40 2,021 >95%
Claremont 66 32 2,016 >95%
Loudon 61 37 1,995 >95%
Plaistow 69 30 1,988 >95%
Moultonborough 49 48 1,943 >95%
Kingston 64 33 1,926 >95%
Belmont 65 33 1,920 >95%
Somersworth 59 39 1,880 >95%
New Boston 55 44 1,861 >95%
Lebanon 35 61 1,854 >95%
Rye 38 59 1,851 >95%
Newmarket 43 54 1,825 >95%
Franklin 65 33 1,800 >95%
Pembroke 56 41 1,782 >95%
Hanover 13 85 1,758 >95%
Chester 58 40 1,750 >95%
Rindge 70 28 1,697 >95%
Wakefield 65 33 1,636 >95%
Nottingham 53 44 1,631 >95%
Durham 29 68 1,628 >95%
Brookline 47 51 1,622 >95%
New Ipswich 74 23 1,611 >95%
Deerfield 59 39 1,598 >95%
Fremont 61 37 1,566 >95%
Swanzey 56 42 1,528 >95%
Hopkinton 41 56 1,522 >95%
Candia 62 35 1,513 >95%
Farmington 71 27 1,473 >95%
Danville 69 30 1,440 >95%
Brentwood 50 47 1,431 >95%
Epsom 61 37 1,421 >95%
North Hampton 45 51 1,418 >95%
Berlin 63 34 1,381 >95%
Hillsborough 63 34 1,377 >95%
Barnstead 65 33 1,358 >95%
Strafford 53 45 1,348 >95%
Newport 62 36 1,344 >95%
Peterborough 41 56 1,333 >95%
Newton 66 32 1,312 >95%
Greenland 43 55 1,298 >95%
Littleton 57 40 1,296 >95%
Gilmanton 62 36 1,281 >95%
New London 32 63 1,253 >95%
Jaffrey 58 38 1,237 >95%
Northwood 59 39 1,234 >95%
Northfield 63 35 1,202 >95%
Ossipee 66 32 1,196 >95%
Sunapee 45 52 1,175 >95%
Milton 70 29 1,107 >95%
Henniker 50 49 1,097 >95%
Dunbarton 54 44 1,064 >95%
Pittsfield 68 29 1,048 >95%
Lee 43 55 1,019 >95%
Sanbornton 61 37 1,010 >95%
Allenstown 63 35 1,007 >95%
Tuftonboro 51 46 997 >95%
Wilton 56 41 983 >95%
New Durham 60 38 942 >95%
Charlestown 63 35 920 >95%
Tilton 59 38 905 >95%
Chichester 61 36 903 >95%
Plymouth 48 49 894 >95%
Haverhill 62 36 891 >95%
Bristol 56 42 883 >95%
Grantham 38 59 875 >95%
Campton 54 44 869 >95%
Bartlett 35 63 867 >95%
Enfield 46 51 867 >95%
Boscawen 61 37 864 >95%
Walpole 41 55 863 >95%
Chesterfield 49 50 862 >95%
Hampton Falls 52 44 851 >95%
Newbury 45 52 838 >95%
Mont Vernon 46 51 834 >95%
Warner 50 46 812 >95%
East Kingston 50 48 796 >95%
Canterbury 47 50 782 >95%
Thornton 47 51 756 >95%
Madison 49 49 740 >95%
New Hampton 58 40 737 >95%
Canaan 48 50 731 >95%
Tamworth 56 40 720 >95%
Lancaster 55 42 718 >95%
Winchester 72 25 675 >95%
Antrim 57 40 666 >95%
Kensington 53 45 647 >95%
Gorham 56 41 639 >95%
Deering 64 34 622 >95%
Andover 61 37 618 >95%
Sutton 47 50 614 >95%
Webster 55 44 610 >95%
Fitzwilliam 65 32 600 >95%
Rollinsford 54 45 594 >95%
Newfields 41 57 592 >95%
Holderness 44 54 585 >95%
Plainfield 34 61 579 >95%
Alexandria 58 38 568 >95%
Bethlehem 50 48 568 >95%
Colebrook 61 38 566 >95%
Whitefield 57 40 549 >95%
Francestown 55 41 545 >95%
Hinsdale 61 37 543 >95%
Freedom 53 42 533 >95%
Middleton 69 29 529 >95%
Lyndeborough 57 41 528 >95%
Rumney 61 36 500 >95%
Ashland 56 41 491 >95%
Greenfield 57 40 486 >95%
Mason 59 38 482 >95%
Hancock 42 55 480 >95%
Madbury 39 59 477 >95%
Bradford 50 46 474 >95%
Salisbury 62 36 473 >95%
Troy 66 31 473 >95%
Alstead 55 42 469 >95%
Dublin 41 54 467 >95%
Effingham 68 30 467 >95%
Northumberland 65 32 448 >95%
Sandwich 48 49 440 >95%
Cornish 51 47 435 >95%
Bridgewater 55 44 433 >95%
Marlborough 52 44 423 >95%
Springfield 50 48 422 >95%
Wilmot 47 52 422 >95%
Westmoreland 46 51 420 >95%
Stoddard 61 37 417 >95%
Temple 57 40 411 >95%
Unity 70 28 401 >95%
Danbury 63 35 399 >95%
Greenville 68 30 399 >95%
Lincoln 36 59 399 >95%
Center Harbor 51 47 398 >95%
Washington 58 39 396 >95%
Jefferson 58 37 374 >95%
New Castle 26 70 372 >95%
Woodstock 42 55 365 >95%
Hill 65 32 361 >95%
Bennington 64 34 359 >95%
Grafton 63 35 359 >95%
Lempster 66 32 354 >95%
Richmond 73 25 352 >95%
Jackson 26 72 343 >95%
Milan 63 35 341 >95%
Franconia 32 65 339 >95%
Lisbon 60 38 334 >95%
Lyme 15 82 330 >95%
Pittsburg 66 33 314 >95%
Hebron 41 56 313 >95%
Croydon 67 32 310 >95%
Newington 51 47 309 >95%
Wentworth 65 32 296 >95%
Bath 62 36 295 >95%
Brookfield 58 39 294 >95%
Dalton 61 33 275 >95%
Orford 42 56 262 >95%
Warren 66 32 254 >95%
Goshen 60 36 253 >95%
Harrisville 37 59 249 >95%
South Hampton 58 40 246 >95%
Monroe 62 36 241 >95%
Acworth 53 45 234 >95%
Carroll 59 38 227 >95%
Surry 42 55 221 >95%
Marlow 58 40 209 >95%
Waterville Valley 28 65 200 >95%
Columbia 61 37 199 >95%
Groton 67 30 197 >95%
Gilsum 56 41 195 >95%
Sullivan 62 35 192 >95%
Lyman 61 36 191 >95%
Sugar Hill 37 60 189 >95%
Langdon 56 41 186 >95%
Stewartstown 68 31 183 >95%
Piermont 54 44 182 >95%
Albany 57 41 177 >95%
Stark 72 26 169 >95%
Nelson 56 44 158 >95%
Shelburne 62 34 140 >95%
Stratford 68 28 134 >95%
Sharon 49 49 120 >95%
Errol 55 44 119 >95%
Landaff 53 45 118 >95%
Eaton 44 53 115 >95%
Dorchester 68 31 110 >95%
Benton 67 30 107 >95%
Chatham 60 40 97 >95%
Randolph 40 56 89 >95%
Clarksville 64 36 84 >95%
Windsor 75 25 84 >95%
Hale’s Location 45 53 80 >95%
Dummer 66 29 79 >95%
Easton 48 51 79 >95%
Orange 55 41 78 >95%
Roxbury 41 59 49 >95%
Ellsworth 38 59 32 >95%
Hart’s Location 74 26 19 >95%
Wentworth’s Location 75 25 16 >95%
Millsfield 79 14 14 >95%
Dixville 0 100 6 >95%

We stopped updating our estimates at midnight Eastern time on Jan. 23. These graphics and estimates are now showing archived data as of that time.

Live forecast

This is our current best estimate for the outcome of this race. We look at the votes that have been reported so far and adjust our estimate based on what we expect from the votes that remain. Read more about how it works.

Chance of winning

Needle chart shows the New York Times forecast Very Likely Likely Leaning Tossup Leaning Likely Very Likely

Trump wins

Estimated margin

Needle chart shows the New York Times forecast+35+30+25+20+15+10+5+5+10+15+20+25+30+35

Trump +11

Trump +8 to Trump +14

Live forecast

This is our current best estimate for the outcome of this race. We look at the votes that have been reported so far and adjust our estimate based on what we expect from the votes that remain. Read more about how it works.

Chance of winning

Needle chart shows the New York Times forecast Very Likely Likely Leaning Tossup Leaning Likely Very Likely

Trump wins

Estimated margin

Needle chart shows the New York Times forecast+35+30+25+20+15+10+5+5+10+15+20+25+30+35

Trump +11

Trump +8 to Trump +14

Estimating the final vote shares for Trump and Haley

This chart shows the range of estimates for the leading candidates’ shares of the final vote. As more votes are reported, the ranges should narrow as our statistical model becomes more confident.

Estimated and reported final vote share
Candidate Reported
vote share
Estimate of final vote share Needle chart
Donald J. TrumpD. TrumpTrump
54% 55% 53% to 56%
Nikki HaleyN. HaleyHaley
43% 44% 42% to 45%

How our estimates changed over time

Once a state has counted all its votes, our estimated margin and the reported margin will match. As a rule, when our estimated margin is steady in the presence of new data, our forecast is more trustworthy.

How our final margin estimate has changed so far

NYT estimate Reported vote share
Chart showing changes in the estimated margin over time+30 +20 +10 Even 7 PM 11:59 PM ET

Chance of winning

Chart showing changes in the chance of winning over time 20% 40% 60% 80% 100% 7 PM ; ; 11:59 PM ET

Share of expected turnout reported

Chart showing changes in the total expected vote over time 20% 40% 60% 80% 100% 7 PM 11:59 PM ET

Share of vote by town

What to expect

Polls close between 7 p.m. and 8 p.m. Eastern time, depending on the city or town. In the 2016 and 2020 Republican primaries, the AP projected a winner right at 8 p.m. Eastern time, and just over 90 percent of votes were reported by 1:00 a.m.

The state requires an excuse to cast an absentee ballot, so most voters will appear in person. Same-day registration is allowed. Voters who are registered with a party will be provided with that party’s ballot, and undeclared voters will be able to choose either a Democratic or Republican ballot. Voters had until Oct. 6, 2023 to change their party affiliation.

The state’s 22 Republican delegates (less than one percent of the party’s delegates nationwide) will be allocated to candidates proportionally based on the final vote count. In pre-election polling, former president Donald J. Trump hovered between 40 and 50 percent, with Nikki Haley steadily rising in the polls behind him.