Advertisement

SKIP ADVERTISEMENT

South Carolina Democratic Primary Results

Winner Winner

Joseph R. Biden Jr. wins the South Carolina Democratic primary.

Race called by The Associated Press.

Latest results from Feb. 8
>95% of votes in

Democratic Primary race called

Democratic Primary
Candidate Votes Percent Chart showing percent Delegates
Joseph R. Biden Jr.J. BidenBidenincumbent Winner
126,336 96.2% 55
Marianne WilliamsonM. WilliamsonWilliamson
2,726 2.1 No delegates
Dean PhillipsD. PhillipsPhillips
2,240 1.7 No delegates
Total reported
131,302

*Incumbent

100% of delegates allocated (55 of 55)

Results by county

ColumbiaCharlestonGreenvilleRock HillColumbiaCharlestonGreenvilleRock Hill
Results by county
County Biden Williamson Phillips Total votes Percent of votes in
Richland 97% 2% 1% 19,052 >95%
Charleston 97 2 1 13,024 >95%
Greenville 95 3 2 9,581 >95%
Horry 96 2 2 6,406 >95%
Beaufort 97 2 1 5,844 >95%
Berkeley 96 2 2 5,324 >95%
Orangeburg 98 1 1 5,320 >95%
Florence 96 2 2 4,828 >95%
Spartanburg 95 2 2 4,736 >95%
Lexington 95 3 2 4,717 >95%
Sumter 97 2 1 4,549 >95%
York 95 3 2 4,394 >95%
Dorchester 96 2 2 3,707 >95%
Aiken 96 2 2 3,264 >95%
Georgetown 96 2 2 2,858 >95%
Anderson 95 3 2 2,400 >95%
Darlington 95 3 2 2,374 >95%
Williamsburg 97 2 1 2,307 >95%
Lancaster 95 3 2 2,067 >95%
Kershaw 97 2 1 1,740 >95%
Clarendon 96 2 2 1,644 >95%
Greenwood 95 3 3 1,590 >95%
Jasper 97 2 1 1,390 >95%
Marion 96 2 2 1,330 >95%
Pickens 95 3 2 1,252 >95%
Fairfield 97 2 1 1,197 >95%
Laurens 96 2 1 1,136 >95%
Colleton 97 2 1 1,089 >95%
Lee 97 2 2 986 >95%
Oconee 95 3 2 941 >95%
Chester 97 2 1 908 >95%
Marlboro 96 3 1 813 >95%
Newberry 97 2 1 726 >95%
Chesterfield 97 1 1 721 >95%
Hampton 96 2 2 714 >95%
Bamberg 96 3 1 698 >95%
Edgefield 95 3 2 696 >95%
Union 96 2 2 686 >95%
Dillon 97 1 1 679 >95%
Abbeville 95 2 3 662 >95%
McCormick 96 2 1 613 >95%
Calhoun 96 2 2 589 >95%
Cherokee 96 2 2 538 >95%
Barnwell 97 2 1 510 >95%
Allendale 97 2 1 360 >95%
Saluda 97 1 2 342 >95%

What to expect

Polls close at 7 p.m. Eastern time. In 2020, results began to come in soon after, and about 98 percent of votes had been reported by midnight. South Carolina does not have voter registration by party, but those who participate in the Democratic election may not vote in the Republican election on Feb. 24. Voter registration deadlines were in January.

The state offered two weeks of early voting, and those with valid excuses were allowed to vote absentee by mail. More than 52,000 voters had already cast their ballots as of Friday.

The primary is the first 2024 Democratic contest that will award delegates, a change to the calendar that has historically placed Iowa and New Hampshire first. New Hampshire went ahead with its primary on Jan. 23, but no delegates were awarded.