You are on page 1of 141

Yahoo!

News Survey - 20220801


July 28 - August 1, 2022 - 1,557 U.S. Adults

1. Direction of Country
Would you say things in this country today are...

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Generally headed in the right direction 18% 19% 17% 17% 14% 17% 24% 15% 30% 21%
Off on the wrong track 70% 71% 70% 65% 73% 75% 65% 77% 49% 64%
Not sure 12% 10% 13% 18% 13% 8% 11% 8% 21% 15%
Totals 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Unweighted N (1,557) (693) (864) (298) (363) (517) (379) (1,080) (183) (164)

Party ID 2020 Vote Cable News


Total Dem Rep Ind Biden Trump CNN Fox News MSNBC Don’t Watch

Generally headed in the right direction 18% 37% 8% 12% 35% 5% 36% 9% 41% 11%
Off on the wrong track 70% 47% 90% 79% 49% 94% 55% 84% 46% 74%
Not sure 12% 16% 2% 10% 16% 1% 9% 7% 14% 15%
Totals 100% 100% 100% 101% 100% 100% 100% 100% 101% 100%
Unweighted N (1,557) (509) (378) (462) (537) (463) (254) (298) (165) (715)

Voter Registration State Party Control


Total Registered Not registered Blue Red Purple

Generally headed in the right direction 18% 20% 12% 21% 16% 14%
Off on the wrong track 70% 72% 67% 65% 74% 74%
Not sure 12% 8% 21% 14% 10% 12%
Totals 100% 100% 100% 100% 100% 100%
Unweighted N (1,557) (1,154) (403) (540) (781) (236)

1
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults

2. President Biden Job Approval


Do you approve or disapprove of the way Joe Biden is handling his job as President?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 13% 12% 13% 8% 9% 11% 24% 11% 24% 12%
Somewhat approve 22% 20% 24% 22% 23% 20% 24% 20% 29% 22%
Approve 35% 32% 37% 30% 32% 31% 48% 31% 53% 34%
Somewhat disapprove 16% 16% 17% 25% 22% 14% 7% 14% 20% 24%
Strongly disapprove 40% 45% 35% 25% 36% 49% 44% 50% 14% 25%
Disapprove 56% 61% 52% 50% 58% 63% 51% 64% 34% 49%
Not sure 9% 8% 11% 20% 11% 5% 2% 6% 13% 17%
Totals 100% 101% 100% 100% 101% 99% 101% 101% 100% 100%
Unweighted N (1,555) (691) (864) (296) (363) (517) (379) (1,079) (182) (164)

Party ID 2020 Vote Cable News


Total Dem Rep Ind Biden Trump CNN Fox News MSNBC Don’t Watch

Strongly approve 13% 31% 3% 5% 30% 2% 21% 5% 37% 7%


Somewhat approve 22% 41% 5% 21% 43% 2% 38% 8% 31% 20%
Approve 35% 72% 8% 26% 73% 4% 59% 13% 68% 27%
Somewhat disapprove 16% 17% 13% 20% 17% 9% 21% 12% 15% 19%
Strongly disapprove 40% 7% 78% 46% 6% 86% 14% 70% 14% 40%
Disapprove 56% 24% 91% 66% 23% 95% 35% 82% 29% 59%
Not sure 9% 4% 2% 9% 4% 1% 6% 5% 3% 14%
Totals 100% 100% 101% 101% 100% 100% 100% 100% 100% 100%
Unweighted N (1,555) (508) (378) (462) (537) (463) (254) (298) (165) (713)

2
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults

Voter Registration State Party Control


Total Registered Not registered Blue Red Purple

Strongly approve 13% 15% 6% 14% 12% 11%


Somewhat approve 22% 23% 20% 25% 20% 19%
Approve 35% 38% 26% 39% 32% 30%
Somewhat disapprove 16% 15% 21% 20% 15% 13%
Strongly disapprove 40% 43% 31% 31% 45% 48%
Disapprove 56% 58% 52% 51% 60% 61%
Not sure 9% 4% 22% 10% 8% 10%
Totals 100% 100% 100% 100% 100% 101%
Unweighted N (1,555) (1,153) (402) (539) (781) (235)

3
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults

3A. Biden Approval on Issues — Coronavirus


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 24% 22% 26% 13% 18% 26% 38% 23% 37% 18%
Somewhat approve 22% 21% 23% 29% 24% 18% 18% 20% 24% 25%
Approve 46% 43% 49% 42% 42% 44% 56% 43% 61% 43%
Somewhat disapprove 15% 14% 15% 15% 16% 15% 12% 15% 15% 16%
Strongly disapprove 29% 33% 25% 22% 28% 35% 28% 33% 15% 21%
Disapprove 44% 47% 40% 37% 44% 50% 40% 48% 30% 37%
Not sure 11% 9% 12% 21% 13% 7% 4% 9% 9% 20%
Totals 101% 99% 101% 100% 99% 101% 100% 100% 100% 100%
Unweighted N (1,549) (689) (860) (294) (362) (516) (377) (1,077) (181) (161)

Party ID 2020 Vote Cable News


Total Dem Rep Ind Biden Trump CNN Fox News MSNBC Don’t Watch

Strongly approve 24% 53% 4% 16% 56% 3% 45% 7% 56% 16%


Somewhat approve 22% 28% 13% 24% 29% 11% 29% 16% 18% 24%
Approve 46% 81% 17% 40% 85% 14% 74% 23% 74% 40%
Somewhat disapprove 15% 8% 21% 17% 6% 20% 13% 19% 11% 14%
Strongly disapprove 29% 5% 56% 32% 3% 60% 7% 52% 12% 29%
Disapprove 44% 13% 77% 49% 9% 80% 20% 71% 23% 43%
Not sure 11% 5% 6% 11% 6% 5% 6% 6% 3% 17%
Totals 101% 99% 100% 100% 100% 99% 100% 100% 100% 100%
Unweighted N (1,549) (507) (377) (461) (534) (463) (251) (297) (165) (712)

4
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults

Voter Registration State Party Control


Total Registered Not registered Blue Red Purple

Strongly approve 24% 28% 13% 29% 20% 22%


Somewhat approve 22% 21% 23% 24% 20% 22%
Approve 46% 49% 36% 53% 40% 44%
Somewhat disapprove 15% 14% 16% 13% 16% 15%
Strongly disapprove 29% 30% 27% 25% 32% 30%
Disapprove 44% 44% 43% 38% 48% 45%
Not sure 11% 7% 21% 10% 12% 12%
Totals 101% 100% 100% 101% 100% 101%
Unweighted N (1,549) (1,151) (398) (540) (774) (235)

5
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults

3B. Biden Approval on Issues — The economy


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 11% 10% 11% 6% 7% 10% 20% 10% 23% 4%


Somewhat approve 19% 18% 21% 18% 18% 18% 23% 17% 24% 23%
Approve 30% 28% 32% 24% 25% 28% 43% 27% 47% 27%
Somewhat disapprove 17% 17% 16% 22% 24% 14% 7% 14% 23% 19%
Strongly disapprove 44% 47% 41% 32% 39% 53% 46% 52% 19% 35%
Disapprove 61% 64% 57% 54% 63% 67% 53% 66% 42% 54%
Not sure 10% 8% 11% 21% 12% 5% 4% 7% 11% 19%
Totals 101% 100% 100% 99% 100% 100% 100% 100% 100% 100%
Unweighted N (1,553) (691) (862) (295) (363) (516) (379) (1,078) (182) (163)

Party ID 2020 Vote Cable News


Total Dem Rep Ind Biden Trump CNN Fox News MSNBC Don’t Watch

Strongly approve 11% 26% 3% 4% 26% 2% 19% 4% 31% 6%


Somewhat approve 19% 37% 3% 17% 40% 2% 32% 7% 32% 17%
Approve 30% 63% 6% 21% 66% 4% 51% 11% 63% 23%
Somewhat disapprove 17% 18% 12% 19% 19% 8% 24% 12% 15% 18%
Strongly disapprove 44% 10% 79% 51% 7% 87% 20% 70% 16% 46%
Disapprove 61% 28% 91% 70% 26% 95% 44% 82% 31% 64%
Not sure 10% 8% 3% 8% 9% 2% 5% 7% 6% 14%
Totals 101% 99% 100% 99% 101% 101% 100% 100% 100% 101%
Unweighted N (1,553) (509) (378) (460) (536) (462) (253) (298) (165) (713)

6
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults

Voter Registration State Party Control


Total Registered Not registered Blue Red Purple

Strongly approve 11% 13% 5% 13% 9% 9%


Somewhat approve 19% 20% 16% 23% 16% 19%
Approve 30% 33% 21% 36% 25% 28%
Somewhat disapprove 17% 15% 21% 17% 17% 13%
Strongly disapprove 44% 45% 40% 36% 48% 52%
Disapprove 61% 60% 61% 53% 65% 65%
Not sure 10% 6% 18% 11% 10% 7%
Totals 101% 99% 100% 100% 100% 100%
Unweighted N (1,553) (1,152) (401) (540) (780) (233)

7
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults

3C. Biden Approval on Issues — Race


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 15% 15% 15% 11% 11% 14% 24% 13% 27% 14%
Somewhat approve 21% 21% 21% 21% 21% 19% 24% 20% 27% 20%
Approve 36% 36% 36% 32% 32% 33% 48% 33% 54% 34%
Somewhat disapprove 14% 15% 13% 15% 17% 14% 10% 14% 16% 14%
Strongly disapprove 32% 37% 28% 22% 31% 38% 35% 37% 16% 26%
Disapprove 46% 52% 41% 37% 48% 52% 45% 51% 32% 40%
Not sure 18% 13% 22% 30% 19% 15% 7% 15% 15% 26%
Totals 100% 101% 99% 99% 99% 100% 100% 99% 101% 100%
Unweighted N (1,550) (689) (861) (296) (361) (516) (377) (1,077) (182) (162)

Party ID 2020 Vote Cable News


Total Dem Rep Ind Biden Trump CNN Fox News MSNBC Don’t Watch

Strongly approve 15% 34% 4% 8% 33% 2% 25% 8% 40% 10%


Somewhat approve 21% 33% 11% 22% 38% 6% 33% 10% 28% 19%
Approve 36% 67% 15% 30% 71% 8% 58% 18% 68% 29%
Somewhat disapprove 14% 12% 17% 13% 12% 15% 15% 13% 13% 15%
Strongly disapprove 32% 7% 60% 38% 4% 68% 13% 58% 10% 31%
Disapprove 46% 19% 77% 51% 16% 83% 28% 71% 23% 46%
Not sure 18% 15% 8% 19% 13% 8% 13% 11% 10% 25%
Totals 100% 101% 100% 100% 100% 99% 99% 100% 101% 100%
Unweighted N (1,550) (507) (377) (460) (535) (462) (252) (297) (165) (712)

8
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults

Voter Registration State Party Control


Total Registered Not registered Blue Red Purple

Strongly approve 15% 17% 9% 20% 12% 11%


Somewhat approve 21% 22% 18% 23% 21% 19%
Approve 36% 39% 27% 43% 33% 30%
Somewhat disapprove 14% 14% 15% 14% 14% 13%
Strongly disapprove 32% 34% 28% 27% 35% 40%
Disapprove 46% 48% 43% 41% 49% 53%
Not sure 18% 13% 30% 16% 19% 18%
Totals 100% 100% 100% 100% 101% 101%
Unweighted N (1,550) (1,151) (399) (538) (777) (235)

9
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults

3D. Biden Approval on Issues — Guns


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 12% 12% 13% 8% 11% 11% 21% 12% 20% 8%
Somewhat approve 22% 22% 22% 25% 21% 21% 22% 18% 34% 26%
Approve 34% 34% 35% 33% 32% 32% 43% 30% 54% 34%
Somewhat disapprove 15% 14% 16% 17% 17% 15% 11% 16% 14% 16%
Strongly disapprove 38% 43% 34% 31% 36% 43% 40% 44% 18% 33%
Disapprove 53% 57% 50% 48% 53% 58% 51% 60% 32% 49%
Not sure 12% 9% 15% 19% 15% 10% 5% 11% 14% 18%
Totals 99% 100% 100% 100% 100% 100% 99% 101% 100% 101%
Unweighted N (1,551) (688) (863) (296) (362) (517) (376) (1,075) (183) (163)

Party ID 2020 Vote Cable News


Total Dem Rep Ind Biden Trump CNN Fox News MSNBC Don’t Watch

Strongly approve 12% 26% 3% 9% 27% 3% 24% 5% 31% 8%


Somewhat approve 22% 39% 8% 19% 41% 4% 36% 12% 35% 18%
Approve 34% 65% 11% 28% 68% 7% 60% 17% 66% 26%
Somewhat disapprove 15% 14% 14% 17% 16% 11% 17% 11% 12% 18%
Strongly disapprove 38% 12% 69% 42% 8% 76% 17% 65% 17% 36%
Disapprove 53% 26% 83% 59% 24% 87% 34% 76% 29% 54%
Not sure 12% 9% 6% 13% 8% 5% 7% 7% 4% 20%
Totals 99% 100% 100% 100% 100% 99% 101% 100% 99% 100%
Unweighted N (1,551) (509) (376) (460) (537) (460) (253) (297) (165) (712)

10
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults

Voter Registration State Party Control


Total Registered Not registered Blue Red Purple

Strongly approve 12% 14% 8% 15% 10% 14%


Somewhat approve 22% 24% 18% 26% 20% 19%
Approve 34% 38% 26% 41% 30% 33%
Somewhat disapprove 15% 14% 17% 17% 14% 15%
Strongly disapprove 38% 40% 33% 32% 42% 42%
Disapprove 53% 54% 50% 49% 56% 57%
Not sure 12% 8% 24% 11% 14% 11%
Totals 99% 100% 100% 101% 100% 101%
Unweighted N (1,551) (1,151) (400) (540) (778) (233)

11
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults

3E. Biden Approval on Issues — Climate change


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 16% 16% 16% 10% 13% 16% 27% 15% 23% 16%
Somewhat approve 22% 20% 23% 25% 21% 19% 23% 20% 32% 22%
Approve 38% 36% 39% 35% 34% 35% 50% 35% 55% 38%
Somewhat disapprove 14% 13% 15% 17% 20% 12% 8% 14% 11% 17%
Strongly disapprove 33% 39% 27% 24% 28% 40% 37% 39% 14% 24%
Disapprove 47% 52% 42% 41% 48% 52% 45% 53% 25% 41%
Not sure 15% 12% 18% 25% 18% 13% 6% 12% 20% 22%
Totals 100% 100% 99% 101% 100% 100% 101% 100% 100% 101%
Unweighted N (1,546) (687) (859) (292) (361) (516) (377) (1,076) (182) (159)

Party ID 2020 Vote Cable News


Total Dem Rep Ind Biden Trump CNN Fox News MSNBC Don’t Watch

Strongly approve 16% 36% 5% 9% 36% 2% 28% 6% 43% 10%


Somewhat approve 22% 34% 7% 24% 38% 6% 35% 12% 23% 21%
Approve 38% 70% 12% 33% 74% 8% 63% 18% 66% 31%
Somewhat disapprove 14% 11% 17% 16% 11% 14% 16% 13% 15% 14%
Strongly disapprove 33% 8% 62% 37% 6% 70% 11% 59% 11% 33%
Disapprove 47% 19% 79% 53% 17% 84% 27% 72% 26% 47%
Not sure 15% 11% 10% 14% 9% 8% 11% 10% 7% 22%
Totals 100% 100% 101% 100% 100% 100% 101% 100% 99% 100%
Unweighted N (1,546) (505) (377) (459) (534) (463) (252) (297) (164) (710)

12
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults

Voter Registration State Party Control


Total Registered Not registered Blue Red Purple

Strongly approve 16% 18% 10% 20% 14% 14%


Somewhat approve 22% 22% 20% 24% 19% 21%
Approve 38% 40% 30% 44% 33% 35%
Somewhat disapprove 14% 14% 16% 15% 14% 14%
Strongly disapprove 33% 36% 26% 27% 37% 34%
Disapprove 47% 50% 42% 42% 51% 48%
Not sure 15% 10% 28% 14% 16% 17%
Totals 100% 100% 100% 100% 100% 100%
Unweighted N (1,546) (1,150) (396) (536) (776) (234)

13
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults

3F. Biden Approval on Issues — Crime


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 9% 9% 10% 7% 10% 7% 14% 8% 14% 11%


Somewhat approve 22% 22% 21% 23% 17% 19% 29% 19% 41% 18%
Approve 31% 31% 31% 30% 27% 26% 43% 27% 55% 29%
Somewhat disapprove 15% 14% 16% 15% 20% 16% 7% 14% 12% 17%
Strongly disapprove 38% 43% 33% 29% 33% 45% 42% 44% 20% 32%
Disapprove 53% 57% 49% 44% 53% 61% 49% 58% 32% 49%
Not sure 16% 12% 20% 26% 19% 12% 9% 14% 14% 22%
Totals 100% 100% 100% 100% 99% 99% 101% 99% 101% 100%
Unweighted N (1,545) (690) (855) (293) (363) (513) (376) (1,075) (182) (160)

Party ID 2020 Vote Cable News


Total Dem Rep Ind Biden Trump CNN Fox News MSNBC Don’t Watch

Strongly approve 9% 22% 4% 4% 20% 1% 16% 6% 24% 6%


Somewhat approve 22% 40% 6% 20% 42% 3% 34% 9% 39% 19%
Approve 31% 62% 10% 24% 62% 4% 50% 15% 63% 25%
Somewhat disapprove 15% 13% 16% 16% 15% 12% 18% 12% 15% 16%
Strongly disapprove 38% 10% 69% 43% 6% 78% 18% 66% 12% 36%
Disapprove 53% 23% 85% 59% 21% 90% 36% 78% 27% 52%
Not sure 16% 15% 5% 18% 17% 5% 13% 8% 10% 24%
Totals 100% 100% 100% 101% 100% 99% 99% 101% 100% 101%
Unweighted N (1,545) (505) (378) (460) (534) (462) (252) (296) (164) (709)

14
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults

Voter Registration State Party Control


Total Registered Not registered Blue Red Purple

Strongly approve 9% 10% 7% 9% 10% 8%


Somewhat approve 22% 23% 18% 26% 19% 17%
Approve 31% 33% 25% 35% 29% 25%
Somewhat disapprove 15% 14% 17% 16% 15% 13%
Strongly disapprove 38% 40% 32% 34% 39% 46%
Disapprove 53% 54% 49% 50% 54% 59%
Not sure 16% 12% 27% 15% 17% 16%
Totals 100% 99% 101% 100% 100% 100%
Unweighted N (1,545) (1,150) (395) (535) (776) (234)

15
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults

3G. Biden Approval on Issues — The situation with Russia and Ukraine
Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 18% 18% 18% 7% 15% 18% 31% 18% 25% 14%
Somewhat approve 20% 21% 20% 25% 21% 17% 21% 19% 19% 24%
Approve 38% 39% 38% 32% 36% 35% 52% 37% 44% 38%
Somewhat disapprove 15% 15% 15% 19% 19% 13% 10% 15% 16% 16%
Strongly disapprove 32% 36% 29% 23% 30% 40% 32% 37% 18% 25%
Disapprove 47% 51% 44% 42% 49% 53% 42% 52% 34% 41%
Not sure 15% 10% 19% 26% 16% 12% 6% 11% 21% 21%
Totals 100% 100% 101% 100% 101% 100% 100% 100% 99% 100%
Unweighted N (1,547) (687) (860) (295) (362) (514) (376) (1,076) (179) (162)

Party ID 2020 Vote Cable News


Total Dem Rep Ind Biden Trump CNN Fox News MSNBC Don’t Watch

Strongly approve 18% 39% 4% 13% 41% 3% 30% 7% 48% 12%


Somewhat approve 20% 29% 11% 23% 31% 9% 31% 12% 21% 20%
Approve 38% 68% 15% 36% 72% 12% 61% 19% 69% 32%
Somewhat disapprove 15% 13% 17% 15% 11% 14% 16% 16% 11% 16%
Strongly disapprove 32% 8% 60% 36% 5% 68% 16% 56% 13% 30%
Disapprove 47% 21% 77% 51% 16% 82% 32% 72% 24% 46%
Not sure 15% 11% 7% 14% 12% 6% 9% 8% 7% 23%
Totals 100% 100% 99% 101% 100% 100% 102% 99% 100% 101%
Unweighted N (1,547) (505) (377) (460) (534) (461) (252) (296) (164) (712)

16
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults

Voter Registration State Party Control


Total Registered Not registered Blue Red Purple

Strongly approve 18% 21% 9% 23% 14% 15%


Somewhat approve 20% 21% 18% 24% 19% 18%
Approve 38% 42% 27% 47% 33% 33%
Somewhat disapprove 15% 13% 20% 14% 15% 16%
Strongly disapprove 32% 34% 28% 27% 35% 36%
Disapprove 47% 47% 48% 41% 50% 52%
Not sure 15% 11% 24% 12% 16% 15%
Totals 100% 100% 99% 100% 99% 100%
Unweighted N (1,547) (1,149) (398) (538) (774) (235)

17
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults

3H. Biden Approval on Issues — Abortion


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 16% 15% 17% 9% 15% 15% 28% 16% 17% 16%
Somewhat approve 19% 20% 19% 26% 19% 16% 19% 17% 31% 17%
Approve 35% 35% 36% 35% 34% 31% 47% 33% 48% 33%
Somewhat disapprove 14% 13% 14% 13% 18% 13% 10% 13% 13% 18%
Strongly disapprove 39% 40% 37% 34% 32% 46% 39% 43% 26% 33%
Disapprove 53% 53% 51% 47% 50% 59% 49% 56% 39% 51%
Not sure 12% 11% 13% 19% 16% 10% 5% 11% 13% 17%
Totals 100% 99% 100% 101% 100% 100% 101% 100% 100% 101%
Unweighted N (1,551) (692) (859) (296) (362) (514) (379) (1,077) (182) (162)

Party ID 2020 Vote Cable News


Total Dem Rep Ind Biden Trump CNN Fox News MSNBC Don’t Watch

Strongly approve 16% 34% 3% 13% 36% 4% 27% 8% 35% 13%


Somewhat approve 19% 31% 10% 18% 32% 6% 30% 10% 29% 18%
Approve 35% 65% 13% 31% 68% 10% 57% 18% 64% 31%
Somewhat disapprove 14% 13% 14% 16% 12% 12% 13% 14% 15% 14%
Strongly disapprove 39% 15% 65% 42% 11% 73% 22% 63% 16% 37%
Disapprove 53% 28% 79% 58% 23% 85% 35% 77% 31% 51%
Not sure 12% 7% 8% 12% 8% 5% 8% 6% 6% 18%
Totals 100% 100% 100% 101% 99% 100% 100% 101% 101% 100%
Unweighted N (1,551) (506) (377) (461) (536) (460) (252) (296) (165) (714)

18
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults

Voter Registration State Party Control


Total Registered Not registered Blue Red Purple

Strongly approve 16% 19% 10% 21% 12% 16%


Somewhat approve 19% 21% 16% 20% 20% 16%
Approve 35% 40% 26% 41% 32% 32%
Somewhat disapprove 14% 12% 18% 14% 14% 13%
Strongly disapprove 39% 40% 35% 35% 41% 41%
Disapprove 53% 52% 53% 49% 55% 54%
Not sure 12% 9% 21% 10% 13% 15%
Totals 100% 101% 100% 100% 100% 101%
Unweighted N (1,551) (1,150) (401) (539) (778) (234)

19
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults

3I. Biden Approval on Issues — Inflation


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 9% 9% 9% 6% 6% 8% 16% 8% 17% 6%


Somewhat approve 17% 15% 18% 13% 15% 16% 23% 17% 24% 15%
Approve 26% 24% 27% 19% 21% 24% 39% 25% 41% 21%
Somewhat disapprove 16% 17% 16% 20% 22% 14% 8% 13% 21% 23%
Strongly disapprove 47% 51% 44% 39% 44% 55% 47% 55% 23% 39%
Disapprove 63% 68% 60% 59% 66% 69% 55% 68% 44% 62%
Not sure 11% 8% 13% 21% 12% 7% 6% 8% 15% 17%
Totals 100% 100% 100% 99% 99% 100% 100% 101% 100% 100%
Unweighted N (1,549) (690) (859) (294) (361) (516) (378) (1,077) (180) (163)

Party ID 2020 Vote Cable News


Total Dem Rep Ind Biden Trump CNN Fox News MSNBC Don’t Watch

Strongly approve 9% 22% 2% 4% 20% 1% 14% 5% 26% 5%


Somewhat approve 17% 33% 3% 15% 36% 1% 31% 5% 34% 13%
Approve 26% 55% 5% 19% 56% 2% 45% 10% 60% 18%
Somewhat disapprove 16% 19% 10% 18% 21% 7% 24% 12% 13% 17%
Strongly disapprove 47% 16% 82% 53% 11% 90% 24% 72% 19% 49%
Disapprove 63% 35% 92% 71% 32% 97% 48% 84% 32% 66%
Not sure 11% 11% 2% 10% 12% 1% 8% 5% 8% 15%
Totals 100% 101% 99% 100% 100% 100% 101% 99% 100% 99%
Unweighted N (1,549) (504) (378) (460) (534) (461) (251) (297) (165) (713)

20
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults

Voter Registration State Party Control


Total Registered Not registered Blue Red Purple

Strongly approve 9% 10% 6% 12% 7% 7%


Somewhat approve 17% 18% 13% 21% 14% 15%
Approve 26% 28% 19% 33% 21% 22%
Somewhat disapprove 16% 15% 19% 15% 18% 13%
Strongly disapprove 47% 49% 43% 40% 51% 56%
Disapprove 63% 64% 62% 55% 69% 69%
Not sure 11% 8% 19% 12% 11% 8%
Totals 100% 100% 100% 100% 101% 99%
Unweighted N (1,549) (1,148) (401) (538) (777) (234)

21
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults

4. Generic Congressional vote


If an election for U.S. Congress were being held today, who would you vote for in the district where you live?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

The Democratic Party candidate 39% 36% 42% 42% 34% 35% 49% 35% 61% 37%
The Republican Party candidate 32% 36% 29% 18% 27% 41% 39% 41% 9% 27%
Other 2% 2% 2% 2% 3% 2% 1% 2% 1% 0%
Not sure 15% 14% 15% 19% 20% 12% 8% 12% 14% 21%
I would not vote 12% 11% 13% 19% 16% 10% 3% 10% 15% 16%
Totals 100% 99% 101% 100% 100% 100% 100% 100% 100% 101%
Unweighted N (1,556) (692) (864) (298) (362) (517) (379) (1,080) (183) (163)

Party ID 2020 Vote Cable News


Total Dem Rep Ind Biden Trump CNN Fox News MSNBC Don’t Watch

The Democratic Party candidate 39% 87% 3% 30% 89% 4% 67% 15% 73% 32%
The Republican Party candidate 32% 3% 86% 28% 3% 84% 12% 66% 10% 28%
Other 2% 0% 1% 4% 0% 2% 1% 2% 0% 3%
Not sure 15% 5% 9% 21% 6% 9% 11% 12% 10% 18%
I would not vote 12% 4% 2% 17% 2% 1% 9% 6% 6% 19%
Totals 100% 99% 101% 100% 100% 100% 100% 101% 99% 100%
Unweighted N (1,556) (509) (378) (462) (537) (463) (254) (298) (164) (715)

Voter Registration State Party Control


Total Registered Not registered Blue Red Purple

The Democratic Party candidate 39% 45% 22% 47% 33% 37%
The Republican Party candidate 32% 39% 15% 27% 37% 31%
Other 2% 2% 1% 2% 2% 2%
continued on the next page . . .

22
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults

continued from previous page


Voter Registration State Party Control
Total Registered Not registered Blue Red Purple

Not sure 15% 11% 25% 12% 16% 17%


I would not vote 12% 3% 37% 12% 12% 14%
Totals 100% 100% 100% 100% 100% 101%
Unweighted N (1,556) (1,154) (402) (540) (780) (236)

23
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults

5. Republican Candidate Focus


In deciding how to vote in upcoming elections, which of the following do you want candidates to focus on the most?
Asked of Republicans and Independents who lean Republican

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Bringing down inflation 43% 38% 48% 54% 43% 45% 34% 46% ∗ 36%
Securing the border 20% 18% 21% 6% 9% 24% 29% 21% ∗ 14%
Fighting crime 6% 6% 5% 13% 3% 4% 7% 5% ∗ 3%
Ending COVID restrictions 3% 3% 2% 5% 4% 2% 1% 1% ∗ 10%
Outlawing abortion 4% 4% 3% 6% 7% 2% 2% 2% ∗ 6%
Appointing Supreme Court justices 1% 1% 1% 3% 2% 1% 1% 1% ∗ 0%
Stopping Democrats from rigging and stealing
elections 13% 14% 11% 4% 9% 12% 20% 13% ∗ 11%
Cutting taxes 5% 7% 3% 3% 7% 4% 5% 4% ∗ 11%
